REFRIGERATED CONTAINERS
Specifications:
Specifications:
Manufacturer | Carrier NT |
Electrical System | Single voltage 380/460, 50/60 hz, 3 phase |
Power Consumption | Initial 32 amp, MCB type C32 |
Temperature Range | -20 degree Celsius to 20 degree Celsius |
Refrigerant | R134A |
Sizes | 3m (10ft) | 6m (20ft) | 12m (40ft High Cube) | |
External Dimensions (approx.) | Length | 3,048 mm | 6,058 mm | 12,192mm |
Width | 2,438 mm | 2,438 mm | 2,438 mm | |
Height | 2,591 mm | 2,591 mm | 2,896 mm | |
Internal Dimensions (approx.) | Length | 2,438 mm | 5,454 mm | 11,588 mm |
Width | 2,284 mm | 2,284 mm | 2,284 mm | |
Height | 2,263 mm | 2,263 mm | 2,545 mm | |
Material | Steel | Steel | Steel | |
Cubic Capacity (approx.) | 12.2 m3 | 28 m3 | 68.0 m3 | |
Max. gross weight (approx.) | 7,500 kgs | 24,000 kgs | 30,480 kgs | |
Tare weight (approx.) | 2,500 kgs | 3,290 kgs | 4,590 kgs | |
Payload (approx.) | 5,000 kgs | 20,000 kgs | 29,410 kgs | |
Power Cables : Each cable is approx. 12 to 19 meters (40ft to 60ft) and fitted with a male 4 pin plug Note : Above specification details may varies. |
General Purpose
Containers
Refrigerated
Containers
Office
Containers
Customised
Containers
Miscellaneous